Screen Size: 6" IPS Resolution: 1920x1080 pixels Aspect ratio: 16:9 Brightness: 450cd/m²
Model | CUT6 |
Screen Size | 6" IPS |
Resolution | 1920x1080 pixels |
Pixel Pitch | 0.069 (H) × 0.069 (V) (mm) |
Aspect Ratio | 16:9 |
Brightness | 450cd/m² |
Contrast Ratio | 1000:1 |
Backlight | LED |
Viewing Angle | 80°/80°(L/R) 80°/80°(U/D) |
1 X HDMI | HDMI 2.0 |
1 X Micro SD Card | SD Card Slot (LUT files and firmware update file import) |
1 X HDMI | HDMI 1.4 |
1 X USB | USB 2.0 Recording (supports the USB flash disk of FAT32 format) |
1 X DC | Barrel (5.5mm outer, 2.1mm inner) barrel output for powering cameras via camera specific adaptor. |
Audio | 3.5mm Stereo Headphone |
MP4 (1080P30) |
SMPTE:720p@50/60 | 1080i@50/60 | 1080p@24/30/50/60 |
VESA:1024×768@60 | 1280×720@60 | 1280×768@60 | 1280×800@60 | 1280×1024@60 |1360×768@60 |1366×768@60 | 1440×900@60 | 1600×1200@60 | 1680×1050@60 | 1920×1080@60 | 1920×1200@60 |3840×2160@60 | 4096×2160@60 |
SMPTE:720p@50/60 | 1080p@24/25/30/50/60 |
VESA:1024×768@60 | 1280×720@50/60 | 1280×768@60 | 1280×1024@60 |1360×768@60 | 1920×1080@24/25/30/50/60 |
Input Voltage | DC7~14V |
Power Consumption | ≤11W |
Working Temperature | -20°C~50°C |
Storage Temperature | -30°C~60°C |
Install Way | 1/4"-20 Thread Socket ( Right, Top, Bottom) |
Unit Size | 152Lx86Hx23D(mm) |
Unit Weight | 230g |
Color Box Size | 186L*124W*84H(mm) |
Outer Carton Qty | 10 |
Outer Carton Size | 465*200*326 (mm) |
Gross Weight | kgs |
* Support 3D LUT Log to Rec.709, user 3D LUT Upload (up to 50) |
* Waveform (RGB, YUV) |
* HDR (HLG2020、HLG709、HLG P3) |
* Vector |
* Histogram ( Y, RGB, Y+RGB) |
* Embedded Audio |
* Focus Assist(red, green, blue,white four focus colors optional; 1~100 focus level adjustable) |
* False Colors (Spectrum, ARRI) |
* Zebra Exposure (1%~100% adjustable) |
* Check Field (Red, Green, Blue, Mono) |
* Scan Mode (Under Scan, Over Scan) |
* Anamorphic Mode (1.25x, 1.33x, 1.5x, 1.8x, 2.0x, 2.0x mag) |
* Mirror (Auto, 180 Degrees, Flip H, FlipV ) |
* Image Freeze |
* Center Marker |
* Safety Marker (70%, 80%, 90%, 16:9, 16:10, 4:3, 5:4, 1:1, 1.91:1, 4:5, 9:16: 1.85:1, 2.35:1) |
* Aspect Ratio (16:9, 16:10, 4:3, 5:4, 1.85:1, 2.35:1) |
* Cinema Guides(16:9, 16:10, 4:3, 1.85:1, 2.35:1, 2.41:1, 1.91:1, 5:4, 1:1.91) |
* Marker Color (red, green, blue, white, black, yellow) |
* Nine Grid |
* Zoom (1.0x~5.0x) |
* Pixel to Pixel |